AS Info
| Autonomous System | AS16509 — Amazon.com |
|---|---|
| Company Website | https://www.amazon.com |
| Country of Origin | |
| Internet Exchanges | 335 |
| Prefixes Originated (all/v4/v6) | 21250 / 15537 / 5713 |
| BGP Peers Observed (all/v4/v6) | 0 / 0 / 0 |
| IPs Originated (v4) | 211,273,984 |
Graph v4
AS16509 IPv4 Route Propagation
Graph v6
AS16509 IPv6 Route Propagation
Prefixes v4
Showing 15537 of 15537
Prefixes v6
Showing 5713 of 5713
Peers v4
| # | Description | IPv6 | Peer |
|---|---|---|---|
| No peers found. | |||
Peers v6
| # | Description | IPv4 | Peer |
|---|---|---|---|
| No peers found. | |||
IX
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
| KINX | KR | Seoul | 139.150.100.59 | 2001:7fa:8::53 |
| Equinix Palo Alto | US | Palo Alto | 198.32.176.36 | 2001:504:d::24 |
| Equinix Seattle | US | Seattle | 198.32.134.41 | 2001:504:12::29 |
| Digital Realty New York | US | New York/New Jersey | 206.126.115.37 | 2001:504:17:115::37 |
| Equinix Los Angeles | US | Los Angeles | 206.223.123.35 | 2001:504:0:3:0:1:6509:1 |
| NIX.CZ | CZ | Prague | 91.210.16.121 | 2001:7f8:14::67:2 |
| Equinix Hong Kong | HK | Hong Kong | 36.255.56.37 | 2001:de8:7::1:6509:1 |
| Netnod Stockholm GREEN -- MTU1500 | SE | Stockholm | 194.68.123.47 | 2001:7f8:d:ff::47 |
| MIX-IT | IT | Milan | 217.29.67.16 | 2001:7f8:b:100:1d1:a5d1:6509:16 |
| Unknown IX | 218.100.44.155 | 2001:de8:10::55 | ||
| KINX | KR | Seoul | 139.150.100.160 | 2001:7fa:8::3d |
| Unknown IX | 103.16.102.36 | 2001:de8:12:100::36 | ||
| Unknown IX | 218.100.52.9 | 2001:7fa:11:4:0:407d:0:1 | ||
| Unknown IX | 195.182.218.5 | 2001:7f8:42::a501:6509:1 | ||
| Unknown IX | 210.171.224.127 | 2001:de8:8::1:6509:1 | ||
| Unknown IX | 206.81.80.147 | 2001:504:16::407d | ||
| Unknown IX | 206.81.80.248 | 2001:504:16::248:0:407d | ||
| Unknown IX | 195.66.225.175 | 2001:7f8:4::407d:1 | ||
| Unknown IX | 80.81.194.152 | 2001:7f8::407d:0:1 | ||
| Unknown IX | 80.81.195.152 | 2001:7f8::407d:0:2 | ||
| Unknown IX | 185.6.36.50 | 2001:7f8:18::50 | ||
| Unknown IX | 195.66.237.175 | 2001:7f8:4:1::407d:1 | ||
| Unknown IX | 45.127.172.131 | 2001:de8:6::1:6509:1 | ||
| Unknown IX | 218.100.78.50 | 2001:7fa:11:1:0:407d:0:1 | ||
| Unknown IX | 198.32.242.193 | 2001:504:0:6:0:1:6509:1 | ||
| Unknown IX | 206.126.236.35 | 2001:504:0:2:0:1:6509:1 | ||
| Unknown IX | 206.126.236.68 | 2001:504:0:2:0:1:6509:2 | ||
| Unknown IX | 206.223.118.110 | 2001:504:0:5:0:1:6509:1 | ||
| Unknown IX | 206.223.118.150 | 2001:504:0:5:0:1:6509:2 | ||
| Unknown IX | 206.223.116.177 | 2001:504:0:1:0:1:6509:1 | ||
| Unknown IX | 206.223.116.236 | 2001:504:0:1:0:1:6509:2 | ||
| Equinix Palo Alto | US | Palo Alto | 198.32.176.217 | 2001:504:d::d9 |
| KINX | KR | Seoul | 139.150.100.159 | 2001:7fa:8::3c |
| Unknown IX | 206.82.104.23 | 2001:504:36::407d:0:3 | ||
| Unknown IX | 208.115.136.98 | 2001:504:0:4:0:1:6509:2 | ||
| Unknown IX | 208.115.136.210 | 2001:504:0:4:0:1:6509:3 | ||
| Unknown IX | 80.249.210.100 | 2001:7f8:1::a501:6509:1 | ||
| Unknown IX | 80.249.210.217 | 2001:7f8:1::a501:6509:2 | ||
| Unknown IX | 206.72.210.146 | 2001:504:13::146 | ||
| Unknown IX | 206.41.108.16 | 2001:504:40:108::1:16 | ||
| Unknown IX | 203.163.222.10 | 2406:d400:1:133:203:163:222:10 | ||
| Unknown IX | 198.32.160.64 | 2001:504:1::a501:6509:1 | ||
| Unknown IX | 198.32.160.244 | 2001:504:1::a501:6509:2 | ||
| Unknown IX | 103.26.68.101 | 2001:dea:0:10::65 | ||
| Unknown IX | 203.190.230.53 | 2001:de8:5::1:6509:1 | ||
| Unknown IX | 101.203.88.52 | 2001:de8:c::1:6509:1 | ||
| Unknown IX | 198.32.118.102 | 2001:504:f::1:6509:1 | ||
| Unknown IX | 198.32.118.208 | 2001:504:f::1:6509:2 | ||
| Unknown IX | 207.231.242.12 | 2001:504:b:11::12 | ||
| Unknown IX | 207.231.243.12 | 2001:504:b:81::12 | ||
| Unknown IX | 207.231.248.12 | 2001:504:b:89::12 | ||
| JPIX OSAKA | JP | Osaka | 103.246.232.127 | 2001:de8:8:6:0:1:6509:1 |
| JPNAP Osaka | JP | Osaka | 210.173.184.59 | 2001:7fa:7:2:0:1:6509:1 |
| BBIX Osaka | JP | Osaka | 218.100.9.24 | 2001:de8:c:2:0:1:6509:1 |
| MegaIX Melbourne | AU | Melbourne | 103.26.71.12 | 2001:dea:0:30::c |
| France-IX Paris | FR | Paris | 37.49.236.118 | 2001:7f8:54::118 |
| MegaIX Singapore | SG | Singapore | 103.41.12.16 | 2001:ded::10 |
| SwissIX | CH | Zurich | 91.206.52.107 | 2001:7f8:24::6b |
| Digital Realty Atlanta | US | Atlanta | 206.126.110.95 | 2001:504:17:110::95 |
| NIX.CZ | CZ | Prague | 91.210.16.120 | 2001:7f8:14::67:1 |
| IX Australia Brisbane (QLD-IX) | AU | Brisbane | 218.100.76.46 | 2001:7fa:11:2:0:407d:0:1 |
| Unknown IX | 27.111.228.87 | 2001:de8:4::3:8895:1 | ||
| Unknown IX | 27.111.228.215 | 2001:de8:4::3:8895:2 | ||
| Unknown IX | 206.126.237.188 | 2001:504:0:2:0:1:6509:3 | ||
| Unknown IX | 206.82.104.99 | 2001:504:36::407d:0:1 | ||
| Unknown IX | 194.30.187.121 | 2001:7f8:91::67:2 | ||
| Unknown IX | 198.32.195.101 | 2620:124:2000::101 | ||
| Unknown IX | 198.32.195.102 | 2620:124:2000::102 | ||
| IX Australia Brisbane (QLD-IX) | AU | Brisbane | 218.100.76.52 | 2001:7fa:11:2:0:407d:0:2 |
| Unknown IX | 193.178.185.95 | 2001:7f8:19:1::407d:1 | ||
| Unknown IX | 206.72.211.146 | 2001:504:13::211:146 | ||
| Unknown IX | 206.108.255.111 | 2001:504:27::407d:0:1 | ||
| Unknown IX | 43.243.22.48 | 2001:dea:0:40::30 | ||
| Unknown IX | 183.177.61.238 | 2001:de8:6:1:0:1:6509:2 | ||
| Unknown IX | 194.68.128.47 | 2001:7f8:d:fe::47 | ||
| Unknown IX | 45.127.172.231 | 2001:de8:6::1:6509:3 | ||
| Unknown IX | 101.203.88.207 | 2001:de8:c::1:6509:2 | ||
| Unknown IX | 202.12.243.23 | 2001:dea:0:50::17 | ||
| Unknown IX | 103.77.108.137 | 2001:df2:1900:2::137 | ||
| Unknown IX | 103.27.170.190 | 2401:7500:fff6::190 | ||
| Unknown IX | 185.1.192.95 | 2001:7f8:a0::407d:0:1 | ||
| Unknown IX | 206.41.105.70 | 2001:504:3b::70 | ||
| Unknown IX | 123.255.91.219 | 2001:7fa:0:1::ca28:a1db | ||
| Unknown IX | 123.255.91.218 | 2001:7fa:0:1::ca28:a1da | ||
| Unknown IX | 210.171.224.212 | 2001:de8:8::1:6509:4 | ||
| Unknown IX | 196.60.70.105 | 2001:43f8:6d1::105 | ||
| Unknown IX | 196.60.9.105 | 2001:43f8:6d0::9:105 | ||
| Unknown IX | 196.60.9.110 | 2001:43f8:6d0::9:110 | ||
| Unknown IX | 196.60.70.110 | 2001:43f8:6d1::110 | ||
| Unknown IX | 206.108.236.70 | 2001:504:24:1::407d:1 | ||
| Unknown IX | 206.108.236.80 | 2001:504:24:1::407d:2 | ||
| Unknown IX | 185.1.47.48 | 2001:7f8:36::407d:0:1 | ||
| Unknown IX | 206.55.196.43 | 2001:504:31::407d:1 | ||
| MegaIX Melbourne | AU | Melbourne | 103.26.71.113 | 2001:dea:0:30::71 |
| Unknown IX | 103.26.70.100 | 2001:dea:0:20::64 | ||
| MyIX | MY | Kuala Lumpur | 218.100.44.219 | 2001:de8:10::b4 |
| Unknown IX | 206.197.187.65 | 2001:504:30::ba01:6509:1 | ||
| Unknown IX | 45.120.251.136 | 2001:df2:1900:3::136 | ||
| Unknown IX | 203.163.222.75 | 2406:d400:1:133:203:163:222:75 | ||
| Unknown IX | 206.53.202.25 | 2001:504:61::407d:0:1 | ||
| UAE-IX | AE | Dubai | 185.1.8.70 | 2001:7f8:73::407d:0:1 |
| NIX1 | NO | Oslo | 185.1.55.60 | 2001:7f8:12:1::1:6509 |
| Unknown IX | 212.237.192.47 | 2001:7f8:d:202::47 | ||
| Netnod Copenhagen GREEN -- MTU9K | DK | Malmo / Copenhagen | 212.237.193.47 | 2001:7f8:d:203::47 |
| Unknown IX | 200.23.206.209 | 2803:3440:9025::1:6509:1 | ||
| DE-CIX Dallas | US | Dallas | 206.53.202.34 | 2001:504:61::407d:0:2 |
| Equinix Hong Kong | HK | Hong Kong | 36.255.56.197 | 2001:de8:7::1:6509:2 |
| Unknown IX | 45.120.248.15 | 2001:df2:1900:1::15 | ||
| JPNAP Osaka | JP | Osaka | 210.173.184.61 | 2001:7fa:7:2:0:1:6509:2 |
| Any2Denver | US | Denver | 206.51.46.87 | 2605:6c00:303:303::87 |
| MASS-IX | US | Boston | 206.53.143.52 | 2001:504:47::407d:0:1 |
| MASS-IX | US | Boston | 206.53.143.53 | 2001:504:47::407d:0:2 |
| Unknown IX | 206.80.234.7 | 2001:504:90::7 | ||
| Unknown IX | 206.80.234.8 | 2001:504:90::8 | ||
| DET-iX | US | Detroit | 209.124.52.35 | 2607:f790:100::35 |
| France-IX Paris | FR | Paris | 37.49.237.166 | 2001:7f8:54::1:166 |
| MSK-IX Saint-Petersburg | RU | St.Petersburg | 194.226.100.44 | 2001:7f8:20:201::100:44 |
| MSK-IX Saint-Petersburg | RU | St.Petersburg | 194.226.102.44 | 2001:7f8:20:202::102:44 |
| CANIX Montreal | CA | Montreal | 198.179.18.74 | 2001:504:2d::18:74 |
| CANIX Montreal | CA | Montreal | 198.179.18.60 | 2001:504:2d::18:60 |
| Unknown IX | 206.41.110.44 | 2001:504:41:110::44 | ||
| Unknown IX | 45.120.248.14 | 2001:df2:1900:1::14 | ||
| Digital Realty Atlanta | US | Atlanta | 206.126.110.251 | 2001:504:17:110::251 |
| Unknown IX | 103.77.110.8 | 2001:df2:1900:4::8 | ||
| Unknown IX | 103.77.110.9 | 2001:df2:1900:4::9 | ||
| Unknown IX | 103.27.170.170 | 2401:7500:fff6::170 | ||
| Unknown IX | 103.77.108.148 | 2001:df2:1900:2::148 | ||
| Unknown IX | 195.149.232.79 | 2001:7f8:27::1:6509:1 | ||
| Unknown IX | 203.190.230.116 | 2001:de8:5::1:6509:2 | ||
| Unknown IX | 206.41.108.136 | 2001:504:40:108::1:136 | ||
| Unknown IX | 194.88.240.32 | 2001:7f8:18:12::32 | ||
| Unknown IX | 202.12.243.60 | 2001:dea:0:50::3c | ||
| Unknown IX | 195.208.208.225 | 2001:7f8:20:101::208:225 | ||
| Unknown IX | 196.223.21.103 | 2001:43f8:60:1::103 | ||
| Unknown IX | 196.223.22.152 | 2001:43f8:1f1::152 | ||
| Unknown IX | 45.68.8.214 | 2001:13c7:6001::214 | ||
| Unknown IX | 45.68.8.215 | 2001:13c7:6001::215 | ||
| Unknown IX | 45.68.16.236 | 2801:14:9000::1:6509:1 | ||
| Unknown IX | 45.68.16.237 | 2801:14:9000::1:6509:2 | ||
| Unknown IX | 187.16.216.95 | 2001:12f8::95 | ||
| Unknown IX | 187.16.217.163 | 2001:12f8::217:163 | ||
| Unknown IX | 187.16.221.99 | 2001:12f8::221:99 | ||
| Unknown IX | 218.100.52.79 | 2001:7fa:11:4:0:407d:0:3 | ||
| Unknown IX | 193.169.198.87 | 2001:7f8:58::407d:0:1 | ||
| Digital Realty New York | US | New York/New Jersey | 206.126.115.83 | 2001:504:17:115::83 |
| Unknown IX | 77.69.248.12 | 2001:1a40:10::a501:6509:1 | ||
| Unknown IX | 77.69.248.13 | 2001:1a40:10::a501:6509:2 | ||
| Unknown IX | 194.30.187.120 | 2001:7f8:91::67:1 | ||
| Unknown IX | 193.188.137.64 | 2001:7f8:35::1:6509:1 | ||
| Unknown IX | 176.126.38.51 | 2001:7f8:6e::51 | ||
| Unknown IX | 176.126.38.52 | 2001:7f8:6e::52 | ||
| Unknown IX | 187.16.221.239 | 2001:12f8::221:239 | ||
| Unknown IX | 198.32.243.232 | 2001:504:0:6:0:1:6509:2 | ||
| Unknown IX | 45.68.81.102 | 2001:12f8:0:2::53:102 | ||
| Unknown IX | 45.68.81.216 | 2001:12f8:0:2::53:216 | ||
| Unknown IX | 103.203.158.189 | 2403:c780:b800:bb00:0:1:6509:5 | ||
| Unknown IX | 103.231.152.195 | 2001:df5:b800:bb00:0:1:6509:5 | ||
| JPIX OSAKA | JP | Osaka | 103.246.232.236 | 2001:de8:8:6:0:1:6509:2 |
| MIX-IT | IT | Milan | 217.29.66.74 | 2001:7f8:b:100:1d1:a5d1:6509:74 |
| Unknown IX | 103.26.70.96 | 2001:dea:0:20::60 | ||
| DET-iX | US | Detroit | 209.124.52.60 | 2607:f790:100::60 |
| MegaIX Auckland | NZ | Auckland | 43.243.22.98 | 2001:dea:0:40::62 |
| UAE-IX | AE | Dubai | 185.1.8.44 | 2001:7f8:73::407d:0:2 |
| Unknown IX | 45.120.249.23 | 2001:df2:1900:5::23 | ||
| Unknown IX | 45.120.249.24 | 2001:df2:1900:5::24 | ||
| NYIIX New York | US | New York | 198.32.160.210 | 2001:504:1::a516:509:3 |
| NYIIX New York | US | New York | 198.32.160.249 | 2001:504:1::a516:509:4 |
| AKL-IX (Auckland NZ) | NZ | Auckland | 43.243.21.113 | 2001:7fa:11:6:0:407d:0:2 |
| AKL-IX (Auckland NZ) | NZ | Auckland | 43.243.21.112 | 2001:7fa:11:6:0:407d:0:1 |
| Namex Rome | IT | Rome | 193.201.28.18 | 2001:7f8:10::1:6509 |
| Namex Rome | IT | Rome | 193.201.28.25 | 2001:7f8:10::b1:6509 |
| Equinix São Paulo | BR | São Paulo | 64.191.232.100 | 2001:504:0:7::64 |
| MSK-IX Moscow | RU | Moscow | 195.208.209.119 | 2001:7f8:20:101::209:119 |
| Unknown IX | 210.62.255.166 | 2001:7fa:1:7481::166 | ||
| Unknown IX | 210.62.255.179 | 2001:7fa:1:7481::179 | ||
| Extreme IX Mumbai | IN | Mumbai | 103.77.108.18 | 2001:df2:1900:2::18 |
| Extreme IX Mumbai | IN | Mumbai | 103.77.108.17 | 2001:df2:1900:2::17 |
| MUS-IX | US | Dallas, TX | 74.200.144.70 | 2607:f928:144::70 |
| Unknown IX | 203.159.68.130 | 2001:df5:b881::130 | ||
| Unknown IX | 203.159.68.131 | 2001:df5:b881::131 | ||
| Unknown IX | 206.41.104.28 | 2001:504:39::28 | ||
| Unknown IX | 206.41.104.29 | 2001:504:39::29 | ||
| Unknown IX | 206.108.255.112 | 2001:504:27::407d:0:2 | ||
| SwissIX | CH | Zurich | 91.206.53.11 | 2001:7f8:24::407d:0:1 |
| Unknown IX | 206.82.104.132 | 2001:504:36::407d:0:2 | ||
| Unknown IX | 103.104.19.89 | 2401:fdc0::1:6509:3 | ||
| Unknown IX | 185.1.192.214 | 2001:7f8:a0::407d:0:2 | ||
| Unknown IX | 103.228.174.170 | 2400:d180:68::170 | ||
| Unknown IX | 103.228.172.170 | 2400:d180:69::170 | ||
| Unknown IX | 103.27.168.170 | 2400:d180:67::170 | ||
| Unknown IX | 218.100.78.143 | 2001:7fa:11:1:0:407d:0:2 | ||
| Unknown IX | 210.173.177.18 | 2001:7fa:7:1:0:1:6509:3 | ||
| Unknown IX | 210.173.177.19 | 2001:7fa:7:1:0:1:6509:4 | ||
| Unknown IX | 206.55.197.253 | 2001:504:31::407d:2 | ||
| Unknown IX | 103.231.152.196 | 2001:df5:b800:bb00:0:1:6509:6 | ||
| Unknown IX | 103.203.158.190 | 2403:c780:b800:bb00:0:1:6509:6 | ||
| Unknown IX | 119.11.184.88 | 2404:c8:0:a:0:1:6509:1 | ||
| Unknown IX | 196.223.21.114 | 2001:43f8:60:1::114 | ||
| Unknown IX | 206.197.187.103 | 2001:504:30::ba01:6509:2 | ||
| Unknown IX | 149.112.13.36 | 2001:504:105::36 | ||
| Unknown IX | 103.162.254.6 | 2001:df6:480::97ef:0:1 | ||
| Unknown IX | 206.53.175.62 | 2001:504:58::62 | ||
| Unknown IX | 206.53.175.63 | 2001:504:58::63 | ||
| KINX | KR | Seoul | 139.150.100.60 | 2001:7fa:8::54 |
| Unknown IX | 103.16.102.192 | 2001:de8:12:100::192 | ||
| Unknown IX | 206.41.105.80 | 2001:504:3b::80 | ||
| Unknown IX | 185.1.47.115 | 2001:7f8:36::407d:0:2 | ||
| Unknown IX | 149.112.13.40 | 2001:504:105::40 | ||
| Unknown IX | 61.19.60.97 | 2001:c38:8000::1:6509:1 | ||
| Unknown IX | 61.19.60.98 | 2001:c38:8000::1:6509:2 | ||
| Unknown IX | 45.120.251.126 | 2001:df2:1900:3::126 | ||
| Unknown IX | 193.169.198.83 | 2001:7f8:58::407d:0:2 | ||
| Unknown IX | 193.188.137.69 | 2001:7f8:35::1:6509:2 | ||
| Unknown IX | 123.108.9.180 | 2001:7fa:2:5::1b4 | ||
| Unknown IX | 103.228.174.190 | 2400:d180:68::190 | ||
| CINX | ZA | Cape Town | 196.223.22.163 | 2001:43f8:1f1::163 |
| Unknown IX | 103.228.172.190 | 2400:d180:69::190 | ||
| Unknown IX | 103.27.168.190 | 2400:d180:67::190 | ||
| Unknown IX | 103.104.19.90 | 2401:fdc0::1:6509:4 | ||
| DE-CIX Kuala Lumpur | MY | Kuala Lumpur | 103.119.234.6 | 2403:4ac0:1::407d:0:1 |
| DE-CIX Kuala Lumpur | MY | Kuala Lumpur | 103.119.234.7 | 2403:4ac0:1::407d:0:2 |
| Equinix Los Angeles | US | Los Angeles | 206.223.123.221 | 2001:504:0:3:0:1:6509:2 |
| BBIX Osaka | JP | Osaka | 218.100.9.126 | 2001:de8:c:2:0:1:6509:2 |
| Unknown IX | 195.182.218.155 | 2001:7f8:42::1:6509:2 | ||
| BCIX | DE | Berlin | 193.178.185.195 | 2001:7f8:19:1::407d:2 |
| DE-CIX ASEAN | SG | Singapore | 103.162.254.5 | 2001:df6:480::407d:0:2 |
| BBIX Tokyo | JP | Tokyo | 101.203.89.180 | 2001:de8:c::1:6509:4 |
| BBIX Tokyo | JP | Tokyo | 101.203.89.179 | 2001:de8:c::1:6509:3 |
| DCI Indonesia DCI-IX | ID | Bekasi | 103.142.207.38 | 2403:eec0:1:1::8428:38 |
| DCI Indonesia DCI-IX | ID | Bekasi | 103.142.207.39 | 2403:eec0:1:1::8428:39 |
| MUS-IX | US | Dallas, TX | 74.200.144.68 | 2607:f928:144::68 |
| NIX1 | NO | Oslo | 185.1.55.63 | 2001:7f8:12:1:0:1:1:6509 |
| Unknown IX | 195.149.232.226 | 2001:7f8:27::1:6509:2 | ||
| Unknown IX | 103.158.187.36 | 2a0f:5707:ffe3::36 | ||
| Unknown IX | 103.158.187.45 | 2a0f:5707:ffe3::45 | ||
| TorIX | CA | Toronto | 206.108.35.192 | 2001:504:1a::35:192 |
| TorIX | CA | Toronto | 206.108.35.193 | 2001:504:1a::35:193 |
| KCIX | US | Kansas City | 206.51.7.131 | 2001:504:1b:1::131 |
| Unknown IX | 119.11.185.61 | 2404:c8:0:a:0:1:6509:2 | ||
| Unknown IX | 206.81.80.249 | 2001:504:16::249:0:407d | ||
| Unknown IX | 206.81.80.250 | 2001:504:16::250:0:407d | ||
| Unknown IX | 202.77.90.45 | 2001:df0:680:6::2d | ||
| Unknown IX | 202.77.90.46 | 2001:df0:680:6::2e | ||
| Unknown IX | 103.136.102.67 | 2001:df0:680:3::43 | ||
| Unknown IX | 103.136.102.68 | 2001:df0:680:3::44 | ||
| Unknown IX | 202.77.88.90 | 2001:df0:680:5::5a | ||
| Unknown IX | 202.77.88.91 | 2001:df0:680:5::5b | ||
| Unknown IX | 149.112.11.18 | 2001:504:102::407d:0:1 | ||
| Unknown IX | 149.112.11.19 | 2001:504:102::407d:0:2 | ||
| Unknown IX | 45.68.24.115 | 2801:1a:5800:140::15 | ||
| Equinix Seattle | US | Seattle | 198.32.134.97 | 2001:504:12::1:6509:1 |
| Unknown IX | 103.136.103.34 | 2001:df0:680:4::22 | ||
| Unknown IX | 103.136.103.35 | 2001:df0:680:4::23 | ||
| Unknown IX | 123.108.9.182 | 2001:7fa:2:5::1b6 | ||
| Unknown IX | 45.183.47.200 | 2803:cd60:6411:5::aa | ||
| Unknown IX | 45.183.47.202 | 2803:cd60:6411:5::ac | ||
| Unknown IX | 196.216.148.140 | 2001:43f8:bb1::140 | ||
| Unknown IX | 196.216.148.141 | 2001:43f8:bb1::141 | ||
| Unknown IX | 185.0.42.91 | 2001:7f8:115:1::91 | ||
| Unknown IX | 149.112.27.15 | 2001:504:116::407d:0:2 | ||
| Unknown IX | 38.10.0.7 | 2001:df2:1900:7::7 | ||
| Unknown IX | 38.10.0.8 | 2001:df2:1900:7::8 | ||
| Unknown IX | 206.71.141.38 | 2001:504:77::38 | ||
| Unknown IX | 206.71.141.39 | 2001:504:77::39 | ||
| Unknown IX | 206.71.12.68 | 2001:504:40:12::1:68 | ||
| Unknown IX | 206.71.12.69 | 2001:504:40:12::1:69 | ||
| KCIX | US | Kansas City | 206.51.7.194 | 2001:504:1b:1::194 |
| Unknown IX | 45.68.74.144 | 2001:12f8:0:9::146:144 | ||
| Unknown IX | 45.68.74.145 | 2001:12f8:0:9::146:145 | ||
| Unknown IX | 206.51.43.16 | 2001:504:13:4::16 | ||
| Unknown IX | 206.51.43.15 | 2001:504:13:4::15 | ||
| Unknown IX | 202.159.50.19 | 2402:ac00:de00:de00:0:1:6509:1 | ||
| Unknown IX | 202.159.50.20 | 2402:ac00:de00:de00:0:1:6509:2 | ||
| IX Australia Perth (WA-IX) | AU | Perth | 27.106.192.114 | 2001:7fa:11::407d:0:1 |
| IX Australia Perth (WA-IX) | AU | Perth | 27.106.192.147 | 2001:7fa:11::407d:0:2 |
| Unknown IX | 101.203.74.54 | 2403:c780:7200:b074:0:1:6509:2 | ||
| Unknown IX | 101.203.74.53 | 2403:c780:7200:b074:0:1:6509:1 | ||
| Any2Denver | US | Denver | 206.51.46.67 | 2605:6c00:303:303::67 |
| EdgeIX - Auckland | NZ | Auckland | 103.180.190.11 | 2001:df0:680:11::b |
| EdgeIX - Auckland | NZ | Auckland | 103.180.190.12 | 2001:df0:680:11::c |
| Unknown IX | 206.51.40.38 | 2001:504:13:1::38 | ||
| Unknown IX | 206.51.40.57 | 2001:504:13:1::57 | ||
| ChIX | US | Chicago | 206.41.110.99 | 2001:504:41:110::99 |
| Unknown IX | 183.177.61.71 | 2001:de8:6:1:0:1:6509:3 | ||
| PIT MX | MX | Queretaro | 200.23.206.210 | 2803:3440:9025::1:6509:2 |
| YYCIX | CA | Calgary | 206.126.225.211 | 2001:504:2f::1:6509:1 |
| Unknown IX | 206.197.210.71 | 2606:7c80:3375:50::71 | ||
| Unknown IX | 206.197.210.72 | 2606:7c80:3375:50::72 | ||
| Ohio IX | US | Columbus | 206.53.204.50 | 2001:504:64:100::50 |
| Ohio IX | US | Columbus | 206.53.204.51 | 2001:504:64:100::51 |
| Equinix Chicago | US | Chicago | 208.115.137.223 | 2001:504:0:4:0:1:6509:4 |
| Unknown IX | 61.245.0.59 | 2001:ded:4000::1:6509:3 | ||
| Unknown IX | 61.245.0.60 | 2001:ded:4000::1:6509:4 | ||
| Unknown IX | 103.127.88.40 | 2001:df7:6500:1:0:1:6509:1 | ||
| Unknown IX | 103.127.88.42 | 2001:df7:6500:1:0:1:6509:2 | ||
| DE-CIX Phoenix | US | Phoenix | 149.112.27.24 | 2001:504:116::407d:0:1 |
| Unknown IX | 103.100.140.201 | 2402:b740:15:388:0:a501:6509:1 | ||
| Unknown IX | 103.100.140.204 | 2402:b740:15:388:0:a501:6509:2 | ||
| Unknown IX | 45.68.24.114 | 2801:1a:5800:140::14 | ||
| Unknown IX | 196.60.86.43 | 2001:43f8:41::a501:6509:2 | ||
| Unknown IX | 196.60.86.126 | 2001:43f8:41::a501:6509:1 | ||
| Unknown IX | 149.112.11.48 | 2001:504:102::407d:0:3 | ||
| YYCIX | CA | Calgary | 206.126.225.212 | 2001:504:2f::1:6509:2 |
| Unknown IX | 193.239.119.131 | 2001:7f8:13::a501:6509:1 | ||
| Unknown IX | 193.239.119.132 | 2001:7f8:13::a501:6509:2 | ||
| Unknown IX | 103.121.64.36 | 2400:efa0::1:6509:1 | ||
| Unknown IX | 103.121.64.37 | 2400:efa0::1:6509:2 | ||
| MegaIX Singapore | SG | Singapore | 103.41.12.8 | 2001:ded::8 |
| Unknown IX | 103.26.68.163 | 2001:dea:0:10::a3 | ||
| Unknown IX | 196.61.191.222 | 2a03:9d41:7::222 | ||
| Unknown IX | 103.218.246.55 | 2001:de8:1:5::55 | ||
| Unknown IX | 45.68.64.13 | 2806:424::407d:0:1 | ||
| Unknown IX | 45.68.64.14 | 2806:424::407d:0:2 | ||
| Unknown IX | 196.60.58.106 | 2001:43f8:11f0::a501:6509:1 | ||
| Unknown IX | 196.60.58.149 | 2001:43f8:11f0::a501:6509:2 | ||
| Unknown IX | 192.115.48.15 | 2001:7f8:3b:100::15 | ||
| Unknown IX | 192.115.48.18 | 2001:7f8:3b:100::18 | ||
| Unknown IX | 103.61.232.106 | 2001:df1:d440:1::106 | ||
| Unknown IX | 103.61.232.107 | 2001:df1:d440:1::107 | ||
| Unknown IX | 43.254.83.9 | 2401:91e0:31::16:509:1 | ||
| Unknown IX | 43.254.83.10 | 2401:91e0:31::16:509:2 | ||
| Unknown IX | 194.42.47.67 | 2001:7f8:162::407d:0:1 | ||
| Unknown IX | 194.42.47.68 | 2001:7f8:162::407d:0:2 | ||
| Unknown IX | 103.225.172.33 | 2400:9c80:0:173::1650:9 | ||
| Unknown IX | 103.225.172.34 | 2400:9c80:0:173:0:1650:9:2 | ||
| Unknown IX | 123.253.159.21 | 2001:df2:1900:6::21 | ||
| Unknown IX | 123.253.159.22 | 2001:df2:1900:6::22 | ||
| Unknown IX | 149.112.69.30 | 2001:504:40:69::1:30 | ||
| Unknown IX | 149.112.69.16 | 2001:504:40:69::1:16 | ||
| Unknown IX | 45.68.93.16 | 2801:81:c0:2:0:407d:0:1 | ||
| Unknown IX | 45.68.93.17 | 2801:81:c0:2:0:407d:0:2 | ||
| DE-CIX Sao Paulo | BR | Sao Paulo | 45.68.92.25 | 2801:81:c0:1:0:407d:0:1 |
| DE-CIX Sao Paulo | BR | Sao Paulo | 45.68.92.26 | 2801:81:c0:1:0:407d:0:2 |
| Unknown IX | 196.60.96.152 | 2001:43f8:1f0::152 | ||
| Unknown IX | 196.60.96.163 | 2001:43f8:1f0::163 |
RDAP
IRR
| IRR AS-SET | AS16509:AS-AMAZON |
| Source | whois.arin.net |
| Last-Modified | 2012-03-02T08:03:18-05:00 |
| Autnum | AS16509 |
|---|---|
| Network Name | AMAZON-02 |
| Autnum Range | 16509 - 16509 |
| Status | active |
| Events | registration: 2000-05-04T00:00:00-04:00 • last changed: 2012-03-02T08:03:18-05:00 |
| Whois Server | whois.arin.net |
| Links | https://rdap.arin.net/registry/autnum/16509 |
Whois
